| Model NO. | WDOOR | Material | Solid Wood |
|---|---|---|---|
| Door Core Material | Honeycomb Paper, Timber, Aluminium Alloy, Graphene | Veneer Material | Multiple Panel Options Available |
| Open Style | Flat Open | Function | Environmental Protection Type |
| Inner Frame Layout | High Density Grid | Inner Frame Material | Mixed Inner Frame (Pine/Steel) |
| Position | Interior | Surface Finishing | Finished |
| Color | Customizable | Thickness | 7 Cm |
| Lead Time | 25-35 Working Day | Sound Insulation | 45db |


★ Key Product Features:






| Surface Treatment | Fluorocarbon baked paint coating, high-temp wood grain transfer printing | Dimensions | Standard: 960*2050*180mm or Custom Sizes |
|---|---|---|---|
| Warranty | 2 Years | Design Style | Durable & Modern |
| Accessory Options | Mechanical/Fingerprint locks, long handles, door closers, security chains | Leaf Thickness | 7cm |
| Quality Control | On-site inspection, Pre-shipment testing, Advanced equipment testing | Characteristics | Sturdy, Soundproof, Heat-insulating, Waterproof, Insect-proof |

• Logistics: Strategically located near international ports for efficient clearance.
• Unified Management: Shared ERP platform for real-time tracking of production status.
• Global Service: Consolidated after-sales network for overseas clients.

Certified Quality: Passed ISO14001 (Green Enterprise) and ISO9001 (International Quality Management). Complete qualifications for fireproof doors with CCC certification.

We offer diverse professional packaging including bubble wrap, cardboard boxes, wooden crates, and pallets. Custom printing for branding is available. With substantial stock levels, we can achieve a minimum dispatch cycle of just one day for standard items. Direct container loading is managed on-site to ensure product integrity during transit.