



| Test Item | Test Method | Standard Provisions | Test Result |
|---|---|---|---|
| Length and width | EN ISO 10545-2 | ±0.6% | -0.01% ~ +0.01% |
| Water Absorption | EN ISO 10545-3 | Average: E ≤0.5% | Average: 0.10% |
| Breaking strength | EN ISO 10545-4 | ≥1300N | 2394N |
| Modulus of rupture | EN ISO 10545-4 | Minimum 35MPa | 49.2MPa |
| Frost resistance | EN ISO 10545-12 | 100 cycle no crack | Fully resistant |
| Slip resistance | DIN 51130 | Ramp Test | Angle: 45° |

We specialize in all types of ceramic and porcelain tiles with more than 15 years of experience. Our product range includes glazed porcelain floor tiles, polished tiles, matte rustic tiles, ceramic wall tiles, stone mosaics, and sintered stones in various sizes from 300x300mm up to 1800x3600mm.

We utilize advanced production lines with machinery imported from Italy, ensuring European-standard quality at competitive prices. With a professional team dedicated to quality control and customer design, we export hundreds of containers monthly to over 40 countries worldwide.



