| Model NO. | MF621 | Material | Strand Bamboo |
| Size | 1850*140*20mm | Function | Waterproof, Anti-Static, Fireproof |
| Processing Technic | Natural Color | Surface Structure | Flat |
| Joint | T&G | Moisture content | 8~12% |
| Durability | Class 1 | Use | Class 4 |
| Formaldehyde Emission | E1 | Reaction to Fire | Bf1-S1 |
| Slip Resistance | R10 | Brinell Hardness | 107n/mm2 |
| Technics | Hot Pressing | Raw Material | Bamboo |
|---|---|---|---|
| Density | 1.2g/cm3 | Moisture Content | 12%-15% |
| Warranty | 30 Years | Features | Waterproof / Fireproof |
Surface Type: Small grooved / Flat back
Sides Type: Symmetrical Grooved or High and Low Grooved
Head Type: Flat or T&G
Installation: Stainless steel clips with screws
Available Sizes:
1860*140*18mm / 1860*140*20mm
1860*140*30mm / 1860*140*40mm
Stainless Steel Clips DC05S
For symmetrical grooved boards
Stainless Steel Clips DC05L
For High and Low grooved boards
| Test Items | Test Results | Standard |
|---|---|---|
| Brinell hardness | 107N / mm2 | EN 1534 |
| Bending strength | 87N / mm2 | EN 408 |
| Modulus of elasticity | 18700N / mm2 | EN 408 |
| Durability | Class 1 | EN 350 |
| Slip resistance | R10 / 86(Dry), 53(Wet) | DIN 51130 |
Equipped with modern bamboo industry operations, we are dedicated to "promoting global environmental protection and reducing the consumption of ecological resources".
Specializing in R&D, production, and marketing of strand woven bamboo decking, wall cladding, and more. Our products hold nearly 100 patents and are widely applied in gardens, parks, hotels, and commercial projects globally.